DÀN ĐỀ 8 SỐ MB : 300.000 Đ

Hướng dẫn nạp tiền mua cầu lô siêu đơn giản

LÀM GIÀU - LÀM GIÀU - là nghĩa vụ của 1 thằng đàn ông trong gia đình. Không 1 con đường nào làm giàu nhanh chóng thông qua những con số. 

Với kết quả tính toán chính xác bởi siêu hệ thống, chúng tôi tự tin là 1 trong giải pháp làm giàu nhanh chóng trên thị trường cho bất kì người đàn ông nào đang tìm kiếm sự thịnh vượng tài chính.

UY TÍN TẠO DỰNG SỰ PHÚ QUÝ là slogan của chúng tôi. 

Hệ thống này KHÔNG miễn phí và mãi luôn là như vậy. Bởi lẽ để duy trì 1 hệ thống chúng tôi không thể chạy bằng nước lã. Sự phồn vinh giàu có là điều chúng tôi mang đến cho hàng nghìn gia đình. Còn với gia đình bạn đó là sự lựa chọn của bạn. Nếu nghi ngờ thì không nên đánh. Bởi lẽ chắc chắn chúng tôi tỉ lệ trúng chỉ đc 90% mà thôi.
Hệ thống hỗ trợ nạp qua thẻ điện thoại, hỗ trợ cộng dồn.
Nạp thẻ xong là có số.
Tự tin thắng lớn mỗi ngày nhé
Sau khi nạp thẻ thành công ở mục dưới đây, các bạn hãy nhìn thật kĩ sẽ có số hiện ra nhé!

NẠP THẺ ĐỂ NHẬN SỐ TẠI ĐÂY
Lưu ý:chọn sai mệnh giá có thể mất thẻ
Kiểm tra kết quả
THỐNG KÊ KẾT QUẢ Dàn đề 8 số miền Bắc
Ngày Dàn đề 8 số miền Bắc Kết quả
16/10/2024 Click vào lấy số ngay
15/10/2024 07,86,74,22,32,96,11,78 Trượt
14/10/2024 03,91,67,79,60,47,85,81 Trúng 03
13/10/2024 64,24,73,45,28,93,14,23 Trúng 64
12/10/2024 63,25,17,44,46,65,94,19 Trúng 63
11/10/2024 36,11,34,38,58,53,02,62 Trúng 36
10/10/2024 51,18,71,98,10,14,26,81 Trúng 51
09/10/2024 19,58,22,84,11,65,06,88 Trúng 19
08/10/2024 80,85,86,40,59,08,78,00 Trúng 80
07/10/2024 49,07,39,01,92,54,30,83 Trúng 49
06/10/2024 58,51,37,22,80,99,36,45 Trúng 58
05/10/2024 83,43,14,20,13,70,22,57 Trúng 83
04/10/2024 04,88,41,40,55,14,79,09 Trúng 04
03/10/2024 94,22,57,43,63,60,34,87 Trúng 94
02/10/2024 63,94,13,32,01,87,92,90 Trúng 63
01/10/2024 79,16,71,70,47,23,38,92 Trúng 79
30/09/2024 40,36,64,81,08,39,45,54 Trúng 40
29/09/2024 86,78,81,71,99,31,54,46 Trúng 86
28/09/2024 19,66,53,00,84,20,41,90 Trúng 19
27/09/2024 18,37,48,86,28,12,69,92 Trúng 18
26/09/2024 27,35,99,10,64,81,30,88 Trúng 27
25/09/2024 86,34,95,08,42,61,80,32 Trúng 86
24/09/2024 45,58,80,93,62,37,36,71 Trúng 45
23/09/2024 18,02,25,47,09,96,10,86 Trúng 18
22/09/2024 89,42,69,95,94,55,98,32 Trúng 89
21/09/2024 17,00,41,68,03,74,10,90 Trúng 17
20/09/2024 57,66,96,26,04,87,41,88 Trúng 57
19/09/2024 98,72,94,27,31,70,51,63 Trúng 98
18/09/2024 97,92,23,70,83,34,89,39 Trúng 97
17/09/2024 35,17,48,19,33,02,96,37 Trúng 35
16/09/2024 99,37,10,82,92,93,50,35 Trúng 99
15/09/2024 38,33,15,48,72,55,02,86 Trúng 38
14/09/2024 32,57,89,11,71,72,75,59 Trúng 32
13/09/2024 28,49,90,76,17,29,72,82 Trúng 28
12/09/2024 46,06,07,38,70,97,84,93 Trượt
11/09/2024 97,01,81,03,67,37,15,30 Trúng 97
10/09/2024 94,50,92,81,98,33,25,00 Trúng 94
09/09/2024 51,68,82,50,97,58,85,80 Trúng 51
08/09/2024 09,98,85,70,15,82,57,20 Trúng 09
07/09/2024 64,88,37,14,20,58,42,97 Trúng 64
06/09/2024 42,02,36,04,12,21,91,87 Trúng 42
05/09/2024 99,20,65,50,94,34,09,61 Trúng 99
04/09/2024 35,34,10,24,08,05,01,40 Trúng 35
03/09/2024 11,74,34,73,00,10,17,93 Trúng 11
02/09/2024 98,23,76,69,61,22,75,00 Trúng 98
01/09/2024 25,55,22,41,18,43,40,60 Trúng 25
31/08/2024 45,68,15,83,46,44,23,31 Trượt
30/08/2024 74,85,54,16,69,59,38,17 Trượt
29/08/2024 34,41,66,90,95,46,63,38 Trượt
28/08/2024 29,65,42,50,54,23,06,49 Trúng 23
27/08/2024 80,98,64,16,59,26,76,51 Trúng 80
26/08/2024 26,52,07,45,59,15,71,30 Trúng 26
25/08/2024 74,38,48,68,56,55,33,67 Trúng 74
24/08/2024 26,87,63,66,33,99,34,80 Trúng 26
23/08/2024 65,41,67,72,81,22,53,35 Trúng 65
22/08/2024 17,53,68,62,80,47,29,27 Trúng 17
21/08/2024 48,86,30,66,87,79,81,47 Trúng 48
20/08/2024 43,28,97,68,66,88,30,78 Trúng 43
19/08/2024 25,57,30,06,26,28,51,94 Trúng 25
18/08/2024 24,43,11,20,71,06,00,89 Trúng 24
17/08/2024 06,58,69,08,15,47,41,30 Trúng 06
16/08/2024 27,25,72,69,42,55,70,89 Trúng 27
15/08/2024 46,51,30,57,10,26,94,93 Trúng 46
14/08/2024 09,54,59,63,86,30,49,50 Trúng 09
13/08/2024 22,43,00,82,99,79,41,62 Trúng 22
12/08/2024 25,55,89,59,22,05,34,02 Trúng 25
11/08/2024 80,04,81,63,97,84,26,89 Trúng 80
10/08/2024 08,36,00,48,73,57,60,70 Trúng 08
09/08/2024 42,10,68,15,80,61,79,24 Trúng 42
08/08/2024 82,48,30,96,07,25,92,19 Trúng 82
07/08/2024 70,22,44,83,56,34,15,38 Trúng 70
06/08/2024 82,60,10,32,30,39,94,98 Trúng 82
05/08/2024 39,82,88,91,27,69,80,65 Trúng 39
04/08/2024 86,69,40,53,04,58,39,76 Trúng 86
03/08/2024 40,95,90,72,75,93,64,39 Trúng 40
02/08/2024 12,05,29,72,16,15,75,93 Trúng 12
01/08/2024 53,63,73,06,80,22,01,28 Trúng 53
31/07/2024 64,77,86,65,55,02,16,60 Trúng 64
30/07/2024 94,65,71,35,49,99,98,05 Trúng 94
29/07/2024 71,12,07,64,76,98,45,81 Trúng 71
28/07/2024 89,05,54,21,79,57,58,00 Trúng 89
27/07/2024 41,21,81,45,44,18,35,25 Trúng 41
26/07/2024 17,99,37,68,62,44,35,20 Trượt
25/07/2024 97,05,83,72,33,19,38,61 Trúng 97
24/07/2024 08,36,93,97,27,92,82,53 Trượt
23/07/2024 04,06,79,83,51,26,72,69 Trượt
22/07/2024 29,93,57,34,25,28,31,43 Trượt
21/07/2024 73,11,56,66,10,00,98,53 Trượt
20/07/2024 28,62,46,41,21,87,58,61 Trượt
19/07/2024 09,52,00,99,93,16,23,11 Trượt
18/07/2024 20,02,15,53,43,33,57,38 Trượt
17/07/2024 59,79,66,20,05,84,78,04 Trúng 59
16/07/2024 32,53,57,16,00,15,88,77 Trượt
15/07/2024 30,09,78,64,76,29,79,12 Trúng 30
14/07/2024 07,89,02,48,34,83,50,12 Trúng 07
13/07/2024 60,85,50,92,02,36,54,25 Trúng 60
12/07/2024 19,17,82,47,91,94,88,21 Trúng 19
11/07/2024 23,01,62,75,35,31,63,85 Trúng 23
10/07/2024 94,01,54,75,09,59,92,65 Trúng 94
09/07/2024 66,58,99,20,02,86,39,79 Trúng 66
08/07/2024 57,32,80,13,95,71,99,18 Trúng 57
07/07/2024 53,47,68,83,04,34,40,66 Trượt
06/07/2024 03,98,79,93,31,10,01,36 Trúng 03
05/07/2024 35,19,14,44,48,64,61,80 Trúng 35
04/07/2024 13,82,87,45,00,40,05,80 Trúng 13
03/07/2024 89,79,31,60,55,80,37,68 Trúng 89
02/07/2024 03,17,56,19,76,81,78,54 Trượt
01/07/2024 18,31,57,07,66,33,01,06 Trúng 18
30/06/2024 29,63,72,03,34,60,97,67 Trúng 29
29/06/2024 49,15,69,50,60,44,27,74 Trúng 49
28/06/2024 68,61,81,26,31,05,30,22 Trúng 68
27/06/2024 99,59,05,25,79,13,15,94 Trúng 99
26/06/2024 32,57,37,18,90,31,68,35 Trúng 32
25/06/2024 82,69,42,62,44,46,14,18 Trúng 82
24/06/2024 50,58,63,65,60,92,69,00 Trúng 50
23/06/2024 29,70,53,68,45,15,56,95 Trượt
22/06/2024 92,90,58,95,12,07,86,17 Trượt
21/06/2024 96,91,05,82,18,59,43,48 Trúng 96
20/06/2024 39,36,80,12,16,85,77,87 Trúng 39
19/06/2024 67,25,44,74,26,00,18,50 Trúng 67
18/06/2024 90,11,01,25,57,15,08,27 Trúng 90
17/06/2024 16,73,86,79,11,60,74,66 Trượt
16/06/2024 42,28,80,21,75,14,06,47 Trượt
15/06/2024 69,56,05,68,54,08,41,46 Trúng 69
14/06/2024 87,48,97,71,20,75,64,15 Trúng 87
13/06/2024 26,28,61,29,08,67,40,89 Trúng 26
12/06/2024 55,18,90,35,66,28,38,13 Trúng 55
11/06/2024 09,89,66,16,46,38,51,12 Trúng 09
10/06/2024 15,52,10,95,00,92,59,26 Trượt
09/06/2024 26,70,45,58,61,87,93,09 Trúng 26
08/06/2024 35,72,77,84,88,68,57,71 Trượt
07/06/2024 51,88,49,22,74,60,23,46 Trúng 51
06/06/2024 88,55,70,40,99,65,76,94 Trúng 88
05/06/2024 56,77,38,10,80,84,99,14 Trúng 56
04/06/2024 27,54,75,81,51,49,66,69 Trúng 27
03/06/2024 24,38,60,83,40,39,04,08 Trúng 24
02/06/2024 70,49,20,24,63,26,14,29 Trúng 70
01/06/2024 67,44,88,20,28,24,58,33 Trượt
31/05/2024 02,29,68,16,47,23,12,21 Trúng 02
30/05/2024 32,83,57,93,64,11,34,98 Trúng 32
29/05/2024 31,15,99,01,28,04,84,94 Trúng 31
28/05/2024 90,95,92,47,85,65,26,27 Trúng 90
27/05/2024 78,26,89,10,60,11,50,16 Trúng 78
26/05/2024 98,57,93,01,84,79,81,66 Trúng 98
25/05/2024 43,30,99,25,06,89,62,27 Trúng 43
24/05/2024 98,57,59,20,93,39,16,66 Trúng 98
23/05/2024 82,95,99,50,80,26,42,22 Trúng 82
22/05/2024 34,31,93,60,37,02,09,86 Trượt
21/05/2024 80,54,23,78,26,71,59,94 Trượt
20/05/2024 66,56,87,28,78,64,97,09 Trúng 66
19/05/2024 78,04,17,06,83,15,29,11 Trúng 78
18/05/2024 22,31,29,91,14,06,35,58 Trúng 22
17/05/2024 68,97,93,75,81,19,91,96 Trúng 68
16/05/2024 34,54,39,04,70,96,37,75 Trúng 34
15/05/2024 26,46,41,84,95,97,18,58 Trúng 26
14/05/2024 80,51,54,29,56,19,32,17 Trúng 80
13/05/2024 96,58,99,92,78,69,33,30 Trúng 96
12/05/2024 05,46,99,86,27,25,87,23 Trúng 05
11/05/2024 76,18,20,62,70,53,59,08 Trúng 76
10/05/2024 36,87,20,50,38,01,90,83 Trúng 36
09/05/2024 25,74,39,21,81,90,40,86 Trúng 25
08/05/2024 95,92,51,16,18,60,23,87 Trúng 95
07/05/2024 17,78,15,65,29,68,54,35 Trúng 17
06/05/2024 61,43,47,19,35,91,50,49 Trúng 61
05/05/2024 83,42,85,39,57,13,33,49 Trúng 83
04/05/2024 69,08,49,68,34,87,52,11 Trúng 69
03/05/2024 57,35,75,49,17,80,67,88 Trúng 57
02/05/2024 67,53,16,60,03,06,78,52 Trúng 67
01/05/2024 31,51,04,40,50,67,45,71 Trúng 31
30/04/2024 24,46,71,79,18,61,74,98 Trúng 24
29/04/2024 77,88,29,17,24,72,95,09 Trúng 77
28/04/2024 96,52,08,88,41,28,11,36 Trúng 96
27/04/2024 42,28,63,17,85,33,09,81 Trúng 42
26/04/2024 20,14,16,44,75,24,36,94 Trúng 20
25/04/2024 94,33,52,59,43,89,93,01 Trúng 94
24/04/2024 52,83,02,11,03,70,43,18 Trúng 52
23/04/2024 81,99,56,74,89,63,45,13 Trúng 81
22/04/2024 25,71,89,11,60,74,75,94 Trúng 25
21/04/2024 80,87,00,89,37,64,63,19 Trúng 80
20/04/2024 79,11,84,10,01,27,61,26 Trúng 79
19/04/2024 92,47,01,60,78,15,41,62 Trúng 92
18/04/2024 04,07,29,70,87,22,01,30 Trúng 04
17/04/2024 89,23,97,86,30,61,88,70 Trúng 89
16/04/2024 50,26,06,23,88,40,41,95 Trúng 50
15/04/2024 69,67,02,65,42,78,88,18 Trúng 69
14/04/2024 96,55,39,47,17,53,11,31 Trúng 96
13/04/2024 49,84,91,21,70,97,54,94 Trúng 49
12/04/2024 34,24,41,15,90,08,57,71 Trượt
11/04/2024 56,27,02,76,19,85,34,41 Trúng 56
10/04/2024 38,07,28,80,51,18,73,15 Trúng 38
09/04/2024 10,67,15,51,37,11,80,48 Trúng 10
08/04/2024 47,38,58,80,57,65,43,75 Trúng 47
07/04/2024 74,86,03,73,64,81,67,46 Trúng 74
06/04/2024 12,85,16,62,45,92,57,79 Trúng 12
05/04/2024 66,76,50,24,32,38,95,74 Trúng 66
04/04/2024 89,84,04,53,61,54,63,82 Trúng 89
03/04/2024 64,83,84,18,58,78,12,05 Trúng 64
02/04/2024 09,27,94,23,31,82,58,34 Trúng 09
01/04/2024 52,18,84,86,46,60,29,53 Trúng 52
31/03/2024 09,22,39,49,05,40,76,53 Trúng 09
30/03/2024 35,54,28,98,85,81,21,87 Trúng 35
29/03/2024 69,65,81,40,50,91,75,33 Trúng 69
28/03/2024 79,10,93,78,53,68,59,71 Trúng 79
27/03/2024 44,54,68,61,13,19,50,78 Trượt
26/03/2024 19,67,30,77,01,14,24,84 Trúng 19
25/03/2024 42,66,20,50,57,78,56,64 Trúng 42
24/03/2024 74,01,59,40,96,27,18,76 Trúng 74
23/03/2024 82,84,93,13,44,07,05,26 Trúng 82
22/03/2024 71,45,90,28,80,92,62,06 Trúng 71
21/03/2024 66,32,04,88,75,46,82,11 Trúng 66
20/03/2024 44,18,89,74,35,79,01,11 Trúng 44
19/03/2024 94,97,18,19,03,31,24,79 Trượt
18/03/2024 23,68,40,52,16,61,50,80 Trúng 23
17/03/2024 99,28,74,87,85,13,60,24 Trúng 99
16/03/2024 67,69,29,32,24,95,75,38 Trúng 67
15/03/2024 34,77,83,44,42,04,62,07 Trúng 34
14/03/2024 69,34,24,83,37,20,01,50 Trúng 69
13/03/2024 53,29,21,73,87,00,92,41 Trúng 53
12/03/2024 12,07,65,43,24,33,31,98 Trúng 12
11/03/2024 33,30,59,24,47,23,36,87 Trúng 33
10/03/2024 52,74,39,37,61,17,14,42 Trúng 52
09/03/2024 41,02,79,11,16,95,87,67 Trúng 41
08/03/2024 72,42,02,77,83,34,00,32 Trượt
07/03/2024 47,09,80,10,50,02,70,88 Trúng 47
06/03/2024 39,17,44,70,89,33,84,19 Trúng 39
05/03/2024 22,81,71,85,07,98,43,39 Trúng 22
04/03/2024 35,85,54,99,79,97,26,39 Trúng 35
03/03/2024 32,51,70,07,46,26,65,78 Trúng 32
02/03/2024 33,42,74,01,26,54,69,50 Trúng 33
01/03/2024 61,15,64,12,39,83,72,75 Trúng 61
29/02/2024 48,80,44,33,91,03,01,87 Trúng 48
28/02/2024 22,93,75,10,51,12,27,71 Trượt
27/02/2024 49,29,45,56,84,47,88,48 Trượt
26/02/2024 34,58,72,37,93,38,54,29 Trúng 34
25/02/2024 45,68,53,52,37,29,91,54 Trúng 45
24/02/2024 33,77,26,63,95,16,78,14 Trúng 33
23/02/2024 53,58,27,26,22,49,51,94 Trúng 53
22/02/2024 88,79,58,59,43,19,18,27 Trúng 88
21/02/2024 37,57,73,45,26,35,02,39 Trúng 37
20/02/2024 06,26,38,55,33,02,84,08 Trúng 06
19/02/2024 01,26,29,22,91,47,56,73 Trúng 01
18/02/2024 03,17,80,05,08,71,87,84 Trúng 03
17/02/2024 94,87,44,30,83,81,40,63 Trúng 94
16/02/2024 64,42,26,03,89,37,91,10 Trúng 64
15/02/2024 59,09,77,34,90,95,46,96 Trượt
14/02/2024 70,12,48,66,56,98,93,96 Trúng 70
13/02/2024 00,45,53,51,38,64,60,71 Trúng 00
08/02/2024 52,94,37,71,58,41,22,25 Trúng 52
07/02/2024 84,23,20,76,83,02,13,12 Trúng 84
06/02/2024 67,82,56,74,75,78,26,43 Trúng 67
05/02/2024 76,64,97,19,98,29,95,46 Trúng 76
04/02/2024 00,03,85,45,71,67,06,47 Trúng 00
03/02/2024 89,51,91,44,48,31,81,28 Trúng 89
02/02/2024 74,91,92,48,47,20,66,40 Trúng 74
01/02/2024 60,95,12,06,30,68,51,23 Trượt
31/01/2024 66,84,46,01,02,52,08,48 Trúng 66
30/01/2024 24,79,81,27,58,73,30,04 Trúng 24
29/01/2024 46,66,42,51,79,58,10,63 Trúng 46
28/01/2024 74,17,91,30,07,72,55,06 Trúng 74
27/01/2024 79,19,08,99,02,92,13,22 Trúng 79
26/01/2024 47,13,64,35,31,16,46,84 Trúng 47
25/01/2024 75,46,51,47,84,16,68,15 Trúng 75
24/01/2024 61,98,63,92,94,75,77,67 Trúng 61
23/01/2024 41,58,90,65,15,71,88,35 Trúng 41
22/01/2024 10,12,03,89,93,08,15,55 Trúng 10
21/01/2024 19,45,10,96,40,23,71,22 Trúng 19
20/01/2024 64,96,05,08,85,73,32,99 Trúng 64
19/01/2024 09,95,80,79,43,14,12,00 Trúng 09
18/01/2024 98,09,26,89,34,52,67,73 Trúng 98
17/01/2024 53,83,41,31,36,61,60,86 Trúng 53
16/01/2024 39,51,30,99,67,49,35,95 Trúng 39
15/01/2024 38,05,78,69,68,09,77,81 Trượt
14/01/2024 38,40,90,98,80,44,65,10 Trúng 38
13/01/2024 86,79,22,47,08,88,76,36 Trúng 86
12/01/2024 13,44,04,31,68,78,30,52 Trúng 13
11/01/2024 85,50,99,01,52,55,10,63 Trúng 85
10/01/2024 32,30,25,77,04,74,92,36 Trúng 32
09/01/2024 77,92,66,35,51,57,48,14 Trúng 77
08/01/2024 89,44,79,04,38,11,83,17 Trúng 89
07/01/2024 18,22,92,88,58,23,35,45 Trúng 18
06/01/2024 94,89,82,83,59,00,46,98 Trúng 94
05/01/2024 67,89,90,14,00,76,72,62 Trúng 67
04/01/2024 40,54,29,90,85,00,89,93 Trúng 40
03/01/2024 95,71,24,92,87,76,81,91 Trúng 95
02/01/2024 56,11,33,66,96,32,64,36 Trúng 56
01/01/2024 32,48,05,43,21,35,09,11 Trúng 32
31/12/2023 58,35,37,46,47,34,26,79 Trúng 58
30/12/2023 80,75,18,90,95,78,09,54 Trúng 80
29/12/2023 20,69,90,99,80,44,78,62 Trúng 20
28/12/2023 31,41,86,10,94,73,48,30 Trúng 31
27/12/2023 17,08,11,92,83,78,23,81 Trúng 17
26/12/2023 36,61,87,18,84,35,23,83 Trúng 36
25/12/2023 25,06,69,94,03,31,32,04 Trúng 25
24/12/2023 43,25,97,63,42,31,05,71 Trúng 43
23/12/2023 16,24,52,85,13,91,96,68 Trúng 16
22/12/2023 70,87,21,04,80,27,53,72 Trượt
21/12/2023 85,58,39,13,53,02,34,10 Trúng 85
20/12/2023 78,44,26,09,59,02,53,68 Trúng 78
19/12/2023 77,09,73,68,94,37,78,98 Trúng 77
18/12/2023 32,39,13,26,47,06,11,23 Trúng 32
17/12/2023 57,23,19,84,09,18,28,86 Trúng 57
16/12/2023 25,21,50,31,32,41,19,11 Trúng 25
15/12/2023 04,49,00,71,98,28,86,38 Trúng 04
14/12/2023 45,94,97,07,96,57,58,10 Trúng 45
13/12/2023 06,29,98,40,67,13,87,65 Trúng 06
12/12/2023 70,20,72,22,90,43,71,10 Trúng 70
11/12/2023 38,40,60,73,63,87,22,97 Trúng 38
10/12/2023 60,33,97,81,34,05,00,28 Trúng 60
09/12/2023 57,31,32,68,54,65,02,58 Trúng 57
08/12/2023 23,13,53,69,25,55,33,60 Trúng 23
07/12/2023 49,52,82,70,26,84,97,89 Trượt
06/12/2023 78,46,48,85,86,64,90,06 Trúng 78
05/12/2023 21,69,23,72,54,19,33,92 Trúng 21
04/12/2023 72,01,77,73,53,13,45,69 Trượt
03/12/2023 16,78,75,77,93,98,89,01 Trúng 16
02/12/2023 85,13,98,43,69,50,47,59 Trúng 85
01/12/2023 01,40,34,26,77,05,58,75 Trúng 01
30/11/2023 26,11,38,31,21,01,35,53 Trúng 26
29/11/2023 41,58,31,71,54,93,79,66 Trúng 41
28/11/2023 13,22,29,61,40,90,92,38 Trúng 13
27/11/2023 85,19,73,97,09,15,28,62 Trượt
26/11/2023 73,69,19,25,59,54,50,89 Trúng 73
25/11/2023 16,92,17,86,09,56,93,11 Trúng 16
24/11/2023 52,73,05,07,93,31,65,49 Trúng 52
23/11/2023 07,17,65,72,93,59,08,84 Trượt
22/11/2023 70,90,87,93,60,05,29,36 Trúng 70
21/11/2023 48,77,69,38,72,15,40,74 Trúng 48
20/11/2023 71,78,23,97,47,43,27,15 Trúng 71
19/11/2023 29,05,48,91,85,60,03,74 Trúng 29
18/11/2023 71,85,74,86,06,67,01,10 Trúng 71
17/11/2023 10,02,32,14,33,51,03,12 Trúng 10
16/11/2023 69,52,82,47,85,50,53,27 Trúng 69
15/11/2023 08,88,40,90,17,37,20,36 Trượt
14/11/2023 00,29,94,40,38,70,71,65 Trúng 00
13/11/2023 12,13,50,16,36,71,89,74 Trúng 12
12/11/2023 75,57,66,82,45,93,00,51 Trúng 75
11/11/2023 91,04,62,32,52,85,00,12 Trúng 91
10/11/2023 70,55,12,67,27,69,36,56 Trúng 70
09/11/2023 62,33,41,11,71,68,70,80 Trúng 62
08/11/2023 26,30,17,36,81,94,21,90 Trúng 26
07/11/2023 49,23,78,20,06,37,76,51 Trúng 49
06/11/2023 84,42,36,90,63,76,15,67 Trúng 84
05/11/2023 84,92,62,01,20,69,56,61 Trúng 84
04/11/2023 58,22,59,62,82,98,12,33 Trúng 58
03/11/2023 61,58,49,95,00,67,59,65 Trúng 61
02/11/2023 27,71,24,49,30,67,54,98 Trúng 27
01/11/2023 88,60,28,29,34,15,63,04 Trượt
31/10/2023 67,79,73,44,24,37,58,68 Trúng 67
30/10/2023 28,44,70,03,87,58,01,94 Trượt
29/10/2023 50,42,47,72,23,14,59,81 Trúng 50
28/10/2023 57,02,22,31,10,03,78,90 Trúng 57
27/10/2023 36,97,76,61,88,83,80,17 Trúng 36
26/10/2023 88,55,92,37,78,02,66,36 Trúng 88
25/10/2023 80,97,10,14,03,44,75,81 Trúng 80
24/10/2023 88,30,14,69,03,17,90,38 Trúng 88
23/10/2023 44,66,67,76,98,70,89,26 Trúng 44
22/10/2023 18,52,85,61,80,72,09,42 Trúng 18
21/10/2023 49,63,92,34,98,20,22,90 Trúng 49
20/10/2023 88,73,07,52,35,04,47,85 Trúng 88
19/10/2023 05,75,56,52,22,65,49,35 Trúng 05
18/10/2023 00,80,99,32,33,76,54,53 Trúng 00
17/10/2023 76,23,62,59,54,48,21,24 Trúng 76
16/10/2023 40,52,24,57,36,03,81,60 Trúng 40
15/10/2023 13,49,00,02,83,25,78,34 Trúng 13
14/10/2023 54,91,85,99,65,35,07,23 Trúng 54
13/10/2023 20,92,40,21,06,26,66,56 Trúng 20
12/10/2023 75,59,31,77,36,09,74,04 Trúng 75
11/10/2023 40,00,39,68,46,58,42,36 Trúng 40
10/10/2023 51,39,38,98,06,82,65,64 Trượt
09/10/2023 07,21,26,55,10,85,42,36 Trượt
08/10/2023 88,25,07,24,41,85,16,99 Trúng 88
07/10/2023 47,50,96,78,58,36,71,69 Trúng 47
06/10/2023 21,26,39,59,65,99,29,86 Trúng 21
05/10/2023 33,35,82,05,68,88,96,20 Trúng 33
04/10/2023 39,99,84,32,26,20,90,24 Trúng 39
03/10/2023 56,54,12,04,60,81,71,41 Trúng 56
02/10/2023 73,36,55,53,40,43,45,87 Trúng 73
01/10/2023 89,42,73,83,14,66,85,28 Trúng 89
30/09/2023 56,67,00,99,64,85,63,25 Trượt
29/09/2023 44,51,98,03,94,29,73,17 Trúng 44
28/09/2023 98,95,01,09,39,52,02,58 Trúng 98
27/09/2023 37,60,86,72,35,92,70,00 Trượt
26/09/2023 36,56,54,96,67,64,43,92 Trúng 36
25/09/2023 79,10,20,06,32,46,55,36 Trúng 79
24/09/2023 78,75,82,42,29,95,61,08 Trúng 78
23/09/2023 85,57,93,25,69,18,56,26 Trượt
22/09/2023 14,06,68,99,39,61,91,23 Trúng 14
21/09/2023 66,18,87,31,14,59,29,62 Trúng 66
20/09/2023 03,51,45,06,60,59,85,78 Trúng 03
19/09/2023 25,61,45,03,77,83,97,64 Trúng 25
18/09/2023 04,69,16,57,80,33,25,82 Trúng 04
17/09/2023 65,70,40,84,21,56,46,78 Trúng 65
16/09/2023 24,08,66,61,42,37,38,71 Trúng 24
15/09/2023 20,19,56,73,40,62,59,54 Trúng 20
14/09/2023 18,82,16,84,87,17,53,62 Trượt
13/09/2023 50,89,96,88,31,68,67,37 Trúng 50
12/09/2023 32,55,28,42,19,67,92,85 Trúng 32
11/09/2023 68,06,85,05,17,39,45,77 Trúng 68
10/09/2023 02,31,81,03,84,48,24,96 Trúng 02
09/09/2023 52,90,16,94,43,50,72,83 Trúng 52
08/09/2023 32,81,30,69,86,38,24,77 Trượt
07/09/2023 56,61,72,37,81,64,28,10 Trúng 56
06/09/2023 53,44,37,21,36,00,67,39 Trượt
05/09/2023 67,28,81,00,48,79,21,41 Trúng 67
04/09/2023 11,83,51,82,59,03,10,98 Trúng 11
03/09/2023 86,09,37,26,49,62,85,93 Trúng 86
02/09/2023 88,00,12,73,58,50,64,36 Trượt
01/09/2023 34,98,40,53,55,69,44,38 Trượt
31/08/2023 40,30,59,06,69,91,07,89 Trúng 40
30/08/2023 51,73,99,92,32,98,69,53 Trúng 51
29/08/2023 78,03,83,89,67,63,75,18 Trúng 78
28/08/2023 85,16,53,60,74,29,26,56 Trúng 85
27/08/2023 48,37,93,02,63,95,06,26 Trúng 48
26/08/2023 58,68,38,60,61,21,25,11 Trúng 58
25/08/2023 43,19,47,99,06,59,88,69 Trúng 43
24/08/2023 73,55,13,85,07,82,78,69 Trúng 73
23/08/2023 34,52,43,66,45,85,10,93 Trúng 34
22/08/2023 79,75,16,56,39,41,01,14 Trúng 79
21/08/2023 21,24,70,37,01,61,80,33 Trúng 21
20/08/2023 09,94,68,63,77,38,13,97 Trúng 09
19/08/2023 30,07,50,97,77,92,60,54 Trúng 30
18/08/2023 87,31,45,22,32,74,92,03 Trúng 87
17/08/2023 86,29,44,74,56,10,64,78 Trúng 86
16/08/2023 19,96,82,89,06,04,15,29 Trúng 19
15/08/2023 61,20,14,49,03,84,96,81 Trúng 61
14/08/2023 93,30,62,85,42,04,55,26 Trúng 93
13/08/2023 28,65,93,57,31,37,90,78 Trúng 28
12/08/2023 48,09,60,97,57,47,39,01 Trúng 48
11/08/2023 99,92,47,53,21,85,57,11 Trúng 99
10/08/2023 02,31,49,24,30,46,43,40 Trúng 02
09/08/2023 61,53,51,03,49,88,11,27 Trúng 61
08/08/2023 19,88,01,18,35,39,61,47 Trượt
07/08/2023 72,62,20,17,97,83,89,95 Trúng 72
06/08/2023 23,21,74,73,60,35,63,54 Trúng 23
05/08/2023 10,06,64,56,79,39,40,27 Trúng 10
04/08/2023 89,48,67,97,42,40,65,87 Trượt
03/08/2023 88,49,59,99,25,27,44,76 Trúng 88
02/08/2023 37,32,95,53,68,23,33,71 Trúng 37
01/08/2023 30,70,55,02,83,87,44,78 Trúng 30
31/07/2023 15,69,24,63,88,28,85,38 Trúng 15
30/07/2023 41,34,92,65,93,16,21,78 Trúng 41
29/07/2023 58,15,53,81,14,44,20,39 Trúng 58
28/07/2023 54,81,13,66,59,61,17,41 Trượt
27/07/2023 71,58,32,74,97,98,23,73 Trúng 71
26/07/2023 29,30,77,82,73,65,70,48 Trúng 29
