NẠP THẺ ĐỂ NHẬN SỐ TẠI ĐÂY
THỐNG KÊ KẾT QUẢ Dàn lô xiên 4 miền Bắc
Ngày | Dàn lô xiên 4 miền Bắc | Kết quả |
21/11/2024 | Click vào lấy số ngay | |
20/11/2024 | 91,51,96,92 | Trúng 91, 51, 96x2, 92 |
19/11/2024 | 74,07,37,87 | Trúng 74, 07x2, 37, 87 |
18/11/2024 | 38,25,94,74 | Trượt |
17/11/2024 | 41,31,47,05 | Trúng 41, 31, 47, 05 |
16/11/2024 | 75,37,86,68 | Trúng 75, 37, 86, 68 |
15/11/2024 | 39,08,26,58 | Trúng 39, 08, 26, 58 |
14/11/2024 | 78,84,12,26 | Trúng 78, 84, 12x2, 26 |
13/11/2024 | 53,40,12,25 | Trúng 53, 40, 12x2, 25 |
12/11/2024 | 99,59,55,12 | Trúng 99, 59, 55, 12 |
11/11/2024 | 74,86,65,51 | Trượt |
10/11/2024 | 88,24,27,96 | Trượt |
09/11/2024 | 63,86,69,60 | Trúng 63, 86x2, 69, 60x2 |
08/11/2024 | 97,08,32,07 | Trúng 97, 08, 32, 07 |
07/11/2024 | 47,20,02,46 | Trúng 47, 20, 02, 46 |
06/11/2024 | 35,20,80,89 | Trúng 35, 20, 80, 89 |
05/11/2024 | 47,37,48,54 | Trúng 47, 37x2, 48, 54 |
04/11/2024 | 17,63,05,35 | Trúng 17, 63, 05, 35 |
03/11/2024 | 03,12,21,70 | Trượt |
02/11/2024 | 14,29,92,89 | Trúng 14, 29, 92x2, 89 |
01/11/2024 | 30,54,66,09 | Trúng 30, 54x2, 66, 09x2 |
31/10/2024 | 53,13,98,24 | Trúng 53x2, 13, 98, 24 |
30/10/2024 | 44,72,88,29 | Trúng 44, 72, 88, 29 |
29/10/2024 | 61,85,91,44 | Trúng 61, 85, 91, 44 |
28/10/2024 | 34,89,79,78 | Trượt |
27/10/2024 | 45,74,75,31 | Trúng 45, 74, 75, 31 |
26/10/2024 | 84,58,76,90 | Trúng 84, 58, 76, 90 |
25/10/2024 | 14,05,95,19 | Trúng 05, 19x2 |
24/10/2024 | 75,82,20,04 | Trúng 75 |
23/10/2024 | 00,60,77,89 | Trúng 00 |
22/10/2024 | 40,85,22,59 | Trúng 40, 85, 22, 59x2 |
21/10/2024 | 50,26,46,09 | Trúng 50, 26, 46, 09 |
20/10/2024 | 82,69,96,39 | Trúng 82, 69, 96, 39 |
19/10/2024 | 67,93,98,81 | Trúng 67, 93, 98, 81 |
18/10/2024 | 59,46,44,78 | Trượt |
17/10/2024 | 83,27,01,93 | Trúng 27 |
16/10/2024 | 32,52,54,77 | Trượt |
15/10/2024 | 05,59,77,41 | Trúng 05 |
14/10/2024 | 69,54,51,40 | Trượt |
13/10/2024 | 88,81,94,65 | Trúng 88, 81 |
12/10/2024 | 91,20,90,66 | Trượt |
11/10/2024 | 47,14,22,27 | Trượt |
10/10/2024 | 26,04,61,35 | Trượt |
09/10/2024 | 85,03,51,32 | Trúng 85 |
08/10/2024 | 66,64,36,46 | Trượt |
07/10/2024 | 46,24,30,12 | Trượt |
06/10/2024 | 72,32,09,52 | Trúng 72, 32x2, 09, 52 |
05/10/2024 | 06,15,52,72 | Trúng 06, 15x2, 52, 72 |
04/10/2024 | 24,10,80,11 | Trúng 24, 10, 80, 11 |
03/10/2024 | 58,36,47,82 | Trúng 58, 36, 47, 82 |
02/10/2024 | 63,50,38,53 | Trúng 63, 50, 38, 53 |
01/10/2024 | 79,66,56,36 | Trúng 79x2, 66x2, 56, 36 |
30/09/2024 | 10,84,42,05 | Trúng 10x2, 84, 42, 05 |
29/09/2024 | 66,37,39,67 | Trúng 66, 37, 39, 67 |
28/09/2024 | 25,38,26,74 | Trúng 25, 38x2, 26, 74 |
27/09/2024 | 27,72,52,89 | Trúng 27x2, 72, 52, 89 |
26/09/2024 | 76,27,46,49 | Trúng 76, 27, 46, 49 |
25/09/2024 | 28,58,07,43 | Trúng 28, 58, 07, 43 |
24/09/2024 | 49,66,86,27 | Trúng 49, 66, 86x2, 27 |
23/09/2024 | 87,28,85,89 | Trúng 87, 28x2, 85x3, 89x2 |
22/09/2024 | 79,68,92,89 | Trúng 79, 68, 92, 89 |
21/09/2024 | 15,98,55,36 | Trúng 15, 98, 55, 36x2 |
20/09/2024 | 95,48,67,91 | Trúng 95 |
19/09/2024 | 11,59,19,79 | Trượt |
18/09/2024 | 55,65,30,66 | Trượt |
17/09/2024 | 35,41,06,70 | Trúng 35, 41, 06, 70 |
16/09/2024 | 61,57,30,86 | Trượt |
15/09/2024 | 69,04,87,99 | Trúng 69, 04, 87, 99x2 |
14/09/2024 | 54,78,22,44 | Trúng 54, 78x2, 22x2, 44 |
13/09/2024 | 30,26,28,02 | Trúng 30x2, 26, 28, 02 |
12/09/2024 | 32,79,35,08 | Trúng 32, 79, 35, 08 |
11/09/2024 | 47,88,25,63 | Trúng 47, 88, 25, 63 |
10/09/2024 | 01,14,77,66 | Trúng 01, 14, 77x2, 66 |
09/09/2024 | 35,29,31,08 | Trượt |
08/09/2024 | 60,79,58,30 | Trúng 60, 79, 58, 30 |
07/09/2024 | 41,93,33,57 | Trượt |
06/09/2024 | 42,94,03,63 | Trúng 42x2, 94, 03, 63x3 |
05/09/2024 | 88,75,03,06 | Trúng 88, 75, 03, 06 |
04/09/2024 | 48,39,71,17 | Trúng 48, 39, 71, 17 |
03/09/2024 | 22,62,16,61 | Trúng 22, 62, 16, 61 |
02/09/2024 | 72,59,92,13 | Trúng 72x2, 59, 92, 13 |
01/09/2024 | 09,62,31,96 | Trúng 09, 62, 31, 96 |
31/08/2024 | 21,15,16,93 | Trúng 21, 15, 16, 93 |
30/08/2024 | 54,72,63,29 | Trúng 54, 72, 63, 29 |
29/08/2024 | 13,68,46,41 | Trúng 13, 68, 46, 41 |
28/08/2024 | 29,94,98,68 | Trượt |
27/08/2024 | 47,97,10,89 | Trúng 47, 97, 10, 89 |
26/08/2024 | 64,95,32,83 | Trúng 64x2, 95, 32, 83x2 |
25/08/2024 | 54,13,71,26 | Trúng 54, 13, 71, 26 |
24/08/2024 | 75,98,73,00 | Trúng 75, 98, 73, 00x3 |
23/08/2024 | 38,82,10,80 | Trượt |
22/08/2024 | 07,17,43,76 | Trúng 07, 17, 43, 76 |
21/08/2024 | 94,71,10,92 | Trúng 94, 71, 10, 92x2 |
20/08/2024 | 23,10,04,43 | Trúng 23, 10, 04, 43 |
19/08/2024 | 22,67,25,03 | Trúng 22, 67, 25x2, 03 |
18/08/2024 | 33,90,48,88 | Trúng 33x2, 90, 48, 88 |
17/08/2024 | 57,70,17,88 | Trúng 57, 70, 17x2, 88 |
16/08/2024 | 81,58,00,35 | Trúng 81, 58, 00, 35 |
15/08/2024 | 41,44,12,14 | Trúng 41, 44, 12, 14 |
14/08/2024 | 39,23,58,29 | Trúng 39, 23, 58, 29 |
13/08/2024 | 35,72,68,06 | Trúng 35, 72, 68, 06 |
12/08/2024 | 08,44,52,16 | Trúng 08, 44x2, 52, 16 |
11/08/2024 | 71,34,76,90 | Trúng 71, 34, 76, 90 |
10/08/2024 | 52,49,62,40 | Trúng 52, 49, 62, 40 |
09/08/2024 | 14,84,52,20 | Trúng 14, 84, 52, 20 |
08/08/2024 | 06,61,65,70 | Trượt |
07/08/2024 | 07,14,39,40 | Trúng 07, 14, 39x2, 40 |
06/08/2024 | 23,50,70,69 | Trúng 23, 50, 70, 69 |
05/08/2024 | 39,92,63,37 | Trúng 39x2, 92, 63, 37 |
04/08/2024 | 00,09,77,13 | Trúng 00, 09, 77, 13 |
03/08/2024 | 33,13,63,04 | Trượt |
02/08/2024 | 63,39,01,55 | Trúng 63, 39, 01, 55 |
01/08/2024 | 92,82,88,37 | Trượt |
31/07/2024 | 39,38,72,78 | Trúng 39, 38, 72x2, 78 |
30/07/2024 | 94,39,20,09 | Trúng 94, 39x2, 20, 09 |
29/07/2024 | 57,11,46,32 | Trúng 57, 11x2, 46, 32 |
28/07/2024 | 38,47,45,18 | Trúng 38, 47, 45, 18x2 |
27/07/2024 | 89,68,60,70 | Trúng 89, 68, 60, 70 |
26/07/2024 | 32,21,26,12 | Trúng 32x2, 21, 26, 12 |
25/07/2024 | 60,59,11,62 | Trúng 60, 59, 11, 62 |
24/07/2024 | 97,32,11,14 | Trúng 97, 32, 11, 14 |
23/07/2024 | 49,79,76,92 | Trượt |
22/07/2024 | 33,44,21,86 | Trúng 33x2, 44, 21x2, 86 |
21/07/2024 | 81,89,42,30 | Trúng 81, 89, 42, 30 |
20/07/2024 | 77,67,64,07 | Trúng 77, 67, 64, 07x2 |
19/07/2024 | 29,77,60,36 | Trúng 29, 77, 60, 36 |
18/07/2024 | 97,02,20,14 | Trúng 97, 02, 20, 14 |
17/07/2024 | 47,01,59,87 | Trúng 47, 01, 59, 87 |
16/07/2024 | 02,25,31,29 | Trượt |
15/07/2024 | 81,00,53,94 | Trúng 81x2, 00, 53, 94 |
14/07/2024 | 01,95,74,49 | Trúng 01, 95, 74, 49 |
13/07/2024 | 84,01,53,65 | Trúng 84x2, 01, 53, 65x2 |
12/07/2024 | 99,25,20,67 | Trúng 99, 25, 20, 67 |
11/07/2024 | 53,39,86,29 | Trúng 53, 39, 86, 29 |
10/07/2024 | 60,16,70,97 | Trúng 60, 16x2, 70, 97 |
09/07/2024 | 01,93,98,59 | Trúng 01, 93, 98, 59x3 |
08/07/2024 | 43,75,48,28 | Trúng 43, 75, 48, 28 |
07/07/2024 | 20,87,09,23 | Trượt |
06/07/2024 | 07,46,89,37 | Trúng 07, 46, 89x2, 37 |
05/07/2024 | 01,24,96,76 | Trúng 01, 24, 96, 76 |
04/07/2024 | 20,78,86,67 | Trúng 20x2, 78, 86, 67 |
03/07/2024 | 94,15,29,53 | Trúng 94, 15, 29, 53x2 |
02/07/2024 | 07,36,74,14 | Trúng 07, 36, 74, 14 |
01/07/2024 | 18,99,02,16 | Trúng 18, 99, 02, 16 |
30/06/2024 | 46,93,76,45 | Trúng 46x2, 93, 76, 45 |
29/06/2024 | 40,23,30,78 | Trúng 40, 23, 30, 78 |
28/06/2024 | 18,47,25,83 | Trúng 18, 47, 25, 83 |
27/06/2024 | 26,66,23,67 | Trúng 26x2, 66, 23, 67 |
26/06/2024 | 81,83,12,84 | Trúng 81, 83, 12, 84 |
25/06/2024 | 37,50,97,92 | Trúng 37, 50, 97, 92 |
24/06/2024 | 26,76,95,37 | Trúng 26, 76, 95, 37 |
23/06/2024 | 55,08,96,65 | Trúng 55x2, 08x2, 96, 65 |
22/06/2024 | 15,11,84,03 | Trúng 15, 11, 84, 03 |
21/06/2024 | 76,45,37,92 | Trúng 76, 45, 37, 92 |
20/06/2024 | 44,49,55,51 | Trúng 44, 49, 55, 51 |
19/06/2024 | 11,23,66,79 | Trúng 11, 23, 66, 79 |
18/06/2024 | 84,26,64,10 | Trúng 84, 26, 64, 10 |
17/06/2024 | 08,75,02,95 | Trúng 02 |
16/06/2024 | 54,56,95,20 | Trúng 54, 56, 95, 20 |
15/06/2024 | 94,45,08,85 | Trúng 45, 85 |
14/06/2024 | 44,08,59,77 | Trúng 44, 08, 59, 77 |
13/06/2024 | 08,30,68,42 | Trượt |
12/06/2024 | 15,49,59,62 | Trúng 15, 49, 59, 62 |
11/06/2024 | 91,42,64,21 | Trúng 91, 42, 64, 21 |
10/06/2024 | 80,74,33,59 | Trúng 80, 74, 33, 59 |
09/06/2024 | 06,66,65,18 | Trúng 06, 66x2, 65x2, 18 |
08/06/2024 | 66,40,58,87 | Trúng 66, 40, 58, 87x2 |
07/06/2024 | 59,32,66,86 | Trúng 59, 32, 66, 86 |
06/06/2024 | 41,16,20,66 | Trúng 41x2, 16x2, 20, 66 |
05/06/2024 | 56,29,67,32 | Trúng 56, 29, 67, 32 |
04/06/2024 | 83,31,10,67 | Trúng 10, 67 |
03/06/2024 | 12,33,88,14 | Trúng 12, 33, 88, 14 |
02/06/2024 | 92,94,99,07 | Trúng 92, 94, 99, 07 |
01/06/2024 | 00,12,89,45 | Trúng 00, 12, 89, 45 |
31/05/2024 | 02,86,33,27 | Trúng 02, 86, 33, 27 |
30/05/2024 | 48,68,25,92 | Trúng 48, 68x2, 25, 92 |
29/05/2024 | 52,49,22,10 | Trúng 52, 49, 22, 10 |
28/05/2024 | 65,61,71,04 | Trượt |
27/05/2024 | 75,41,32,59 | Trúng 75x3, 41, 32, 59 |
26/05/2024 | 12,33,70,69 | Trúng 12, 33, 70, 69x2 |
25/05/2024 | 92,50,65,32 | Trúng 92x2, 50, 65, 32 |
24/05/2024 | 21,03,04,19 | Trúng 21, 03, 04, 19 |
23/05/2024 | 55,07,68,41 | Trúng 55, 07, 68, 41 |
22/05/2024 | 78,74,06,75 | Trúng 78, 74, 06, 75 |
21/05/2024 | 09,79,37,00 | Trúng 09x2, 79, 37, 00 |
20/05/2024 | 49,61,25,90 | Trúng 49, 61, 25, 90 |
19/05/2024 | 24,78,95,69 | Trúng 24, 78, 95, 69 |
18/05/2024 | 64,34,18,53 | Trúng 64, 34, 18, 53 |
17/05/2024 | 32,23,45,40 | Trúng 32, 23, 45x2, 40 |
16/05/2024 | 90,68,30,00 | Trúng 90, 68x2, 30, 00 |
15/05/2024 | 31,90,53,72 | Trúng 31, 90, 53, 72 |
14/05/2024 | 65,25,13,34 | Trúng 65, 25, 13, 34 |
13/05/2024 | 06,19,90,59 | Trúng 06, 19, 90x2, 59 |
12/05/2024 | 19,40,30,59 | Trúng 19, 40, 30, 59 |
11/05/2024 | 77,69,00,02 | Trúng 77, 69x2, 00x2, 02x2 |
10/05/2024 | 14,62,25,52 | Trúng 14, 62, 25, 52 |
09/05/2024 | 45,71,55,68 | Trúng 45, 71, 55, 68 |
08/05/2024 | 25,57,52,35 | Trúng 25, 57, 52, 35 |
07/05/2024 | 18,49,79,22 | Trúng 18, 49, 79, 22 |
06/05/2024 | 11,82,03,24 | Trúng 11, 82, 03, 24 |
05/05/2024 | 54,95,89,05 | Trúng 54, 95x2, 89, 05 |
04/05/2024 | 50,77,19,55 | Trúng 50, 77, 19, 55 |
03/05/2024 | 75,30,28,70 | Trượt |
02/05/2024 | 94,25,63,40 | Trúng 94, 25, 63x2, 40 |
01/05/2024 | 95,43,52,60 | Trúng 95, 43, 52, 60 |
30/04/2024 | 54,11,02,23 | Trúng 54x2, 11x2, 02, 23 |
29/04/2024 | 08,82,42,74 | Trúng 08, 82, 42, 74 |
28/04/2024 | 72,02,75,35 | Trúng 72, 02, 75x2, 35 |
27/04/2024 | 71,11,57,97 | Trúng 71, 11, 57, 97 |
26/04/2024 | 12,57,20,59 | Trúng 12, 57, 20, 59 |
25/04/2024 | 78,03,60,95 | Trúng 78, 03, 60, 95 |
24/04/2024 | 41,54,26,10 | Trúng 41, 54x2, 26, 10 |
23/04/2024 | 90,28,77,38 | Trúng 90, 28, 77, 38 |
22/04/2024 | 31,79,00,25 | Trúng 31, 79, 00, 25 |
21/04/2024 | 75,43,11,92 | Trúng 75, 43, 11, 92x2 |
20/04/2024 | 39,06,88,56 | Trượt |
19/04/2024 | 23,85,26,43 | Trúng 23, 85, 26, 43 |
18/04/2024 | 69,52,95,84 | Trúng 69, 52, 95, 84 |
17/04/2024 | 41,29,06,00 | Trúng 41x2, 29, 06, 00 |
16/04/2024 | 18,12,16,72 | Trúng 18, 12, 16x2, 72 |
15/04/2024 | 46,54,69,13 | Trúng 46, 54, 69, 13 |
14/04/2024 | 69,21,18,01 | Trúng 69, 21, 18x2, 01 |
13/04/2024 | 67,58,56,61 | Trúng 67, 58, 56, 61 |
12/04/2024 | 22,73,72,50 | Trúng 22, 73, 72, 50 |
11/04/2024 | 36,93,52,88 | Trúng 36, 93x3, 52, 88 |
10/04/2024 | 36,24,47,69 | Trúng 36, 24, 47, 69 |
09/04/2024 | 30,24,57,27 | Trúng 30, 24x2, 57, 27 |
08/04/2024 | 50,61,05,04 | Trúng 50, 61x2, 05, 04 |
07/04/2024 | 31,20,59,81 | Trượt |
06/04/2024 | 59,49,89,83 | Trúng 59, 49x2, 89, 83 |
05/04/2024 | 72,70,07,06 | Trúng 72, 70x2, 07, 06 |
04/04/2024 | 03,01,88,42 | Trúng 03, 01, 88, 42x2 |
03/04/2024 | 71,67,10,81 | Trúng 71, 67, 10, 81 |
02/04/2024 | 29,91,72,02 | Trúng 29, 91, 72, 02 |
01/04/2024 | 02,09,45,54 | Trúng 02, 09, 45, 54 |
31/03/2024 | 28,03,74,09 | Trúng 28x2, 03x2, 74, 09 |
30/03/2024 | 17,44,23,56 | Trúng 17, 44, 23, 56 |
29/03/2024 | 87,11,86,89 | Trúng 87, 11, 86, 89 |
28/03/2024 | 13,28,44,50 | Trúng 13, 28, 44, 50 |
27/03/2024 | 69,38,07,75 | Trúng 69, 38, 07, 75 |
26/03/2024 | 39,15,80,73 | Trúng 39, 15x2, 80, 73 |
25/03/2024 | 76,20,65,75 | Trượt |
24/03/2024 | 48,89,84,61 | Trúng 48, 89, 84, 61 |
23/03/2024 | 83,68,71,34 | Trượt |
22/03/2024 | 79,60,98,82 | Trúng 79, 60, 98x2, 82 |
21/03/2024 | 27,75,29,74 | Trượt |
20/03/2024 | 04,75,26,50 | Trúng 04, 75, 26, 50 |
19/03/2024 | 44,56,02,55 | Trúng 44x2, 56, 02, 55 |
18/03/2024 | 24,89,08,82 | Trúng 24, 89, 08x2, 82 |
17/03/2024 | 11,20,90,99 | Trúng 11, 20, 90, 99 |
16/03/2024 | 42,20,13,97 | Trúng 42, 20, 13, 97 |
15/03/2024 | 57,49,00,25 | Trúng 57, 49, 00, 25 |
14/03/2024 | 57,84,02,72 | Trúng 57, 84, 02, 72 |
13/03/2024 | 60,15,31,03 | Trúng 60x2, 15, 31, 03 |
12/03/2024 | 49,75,44,10 | Trúng 49, 75, 44, 10 |
11/03/2024 | 11,85,46,37 | Trúng 11, 85, 46, 37 |
10/03/2024 | 02,45,39,10 | Trượt |
09/03/2024 | 66,34,39,54 | Trúng 66, 34, 39, 54 |
08/03/2024 | 25,26,94,11 | Trúng 25, 26, 94x2, 11x2 |
07/03/2024 | 82,00,90,38 | Trúng 82, 00x3, 90, 38 |
06/03/2024 | 48,30,74,56 | Trúng 48x2, 30, 74, 56 |
05/03/2024 | 29,99,92,22 | Trúng 29, 99, 92, 22 |
04/03/2024 | 91,65,16,47 | Trúng 91, 65, 16x2, 47 |
03/03/2024 | 99,00,37,72 | Trúng 99x2, 00, 37, 72 |
02/03/2024 | 87,95,27,31 | Trúng 87x2, 95, 27, 31 |
01/03/2024 | 63,61,23,92 | Trúng 63, 61, 23x2, 92 |
29/02/2024 | 66,92,99,54 | Trúng 66, 92x2, 99, 54x2 |
28/02/2024 | 56,14,29,45 | Trúng 56, 14, 29, 45 |
27/02/2024 | 05,02,76,68 | Trúng 05, 02, 76, 68 |
26/02/2024 | 14,53,39,88 | Trúng 14, 53, 39, 88 |
25/02/2024 | 18,71,05,75 | Trượt |
24/02/2024 | 24,43,51,52 | Trúng 24, 43, 51, 52 |
23/02/2024 | 41,68,39,83 | Trúng 41x2, 68, 39, 83 |
22/02/2024 | 70,93,12,47 | Trúng 70, 93, 12, 47 |
21/02/2024 | 51,49,28,88 | Trúng 51, 49x2, 28, 88 |
20/02/2024 | 68,06,79,58 | Trúng 68, 06, 79, 58 |
19/02/2024 | 19,66,15,70 | Trúng 19, 66, 15, 70 |
18/02/2024 | 09,43,62,18 | Trúng 09, 43, 62, 18 |
17/02/2024 | 05,94,42,12 | Trúng 05, 94, 42, 12 |
16/02/2024 | 61,95,99,67 | Trúng 61, 95x2, 99, 67 |
15/02/2024 | 92,29,50,98 | Trượt |
14/02/2024 | 26,62,54,53 | Trúng 26, 62, 54, 53 |
13/02/2024 | 80,00,95,47 | Trúng 80, 00, 95, 47 |
08/02/2024 | 88,42,15,56 | Trúng 88x4, 42, 15, 56 |
07/02/2024 | 11,04,69,90 | Trúng 11, 04x2, 69, 90 |
06/02/2024 | 46,17,11,83 | Trúng 46, 17, 11, 83 |
05/02/2024 | 06,59,90,26 | Trúng 06, 59, 90, 26 |
04/02/2024 | 42,20,46,61 | Trúng 42, 20, 46, 61 |
03/02/2024 | 22,12,35,41 | Trúng 22, 12, 35x2, 41x2 |
02/02/2024 | 42,74,80,84 | Trúng 42, 74, 80x2, 84x2 |
01/02/2024 | 44,84,32,18 | Trúng 44x2, 84, 32, 18 |
31/01/2024 | 50,25,96,76 | Trúng 50, 25, 96, 76 |
30/01/2024 | 61,89,72,98 | Trượt |
29/01/2024 | 54,56,83,11 | Trúng 54, 56, 83, 11 |
28/01/2024 | 11,41,43,74 | Trúng 11, 41, 43, 74 |
27/01/2024 | 20,76,15,79 | Trúng 20, 76, 15, 79 |
26/01/2024 | 96,23,52,97 | Trúng 96, 23, 52, 97 |
25/01/2024 | 75,79,04,39 | Trúng 75, 79, 04, 39 |
24/01/2024 | 74,07,43,89 | Trúng 74, 07, 43, 89 |
23/01/2024 | 45,74,06,25 | Trúng 45x2, 74, 06, 25 |
22/01/2024 | 88,13,91,60 | Trúng 88, 13, 91, 60 |
21/01/2024 | 41,18,59,27 | Trúng 41, 18, 59, 27 |
20/01/2024 | 16,26,11,29 | Trúng 16, 26x2, 11, 29 |
19/01/2024 | 21,11,09,69 | Trúng 21, 11, 09, 69 |
18/01/2024 | 71,23,78,77 | Trúng 71, 23, 78, 77 |
17/01/2024 | 50,27,51,16 | Trúng 50, 27, 51, 16 |
16/01/2024 | 58,81,41,02 | Trúng 58, 81, 41, 02 |
15/01/2024 | 97,61,95,15 | Trúng 97, 61, 95, 15 |
14/01/2024 | 85,12,71,75 | Trúng 85, 12, 71, 75 |
13/01/2024 | 69,86,13,90 | Trúng 69, 86x2, 13, 90x2 |
12/01/2024 | 10,33,86,83 | Trúng 10, 33, 86, 83 |
11/01/2024 | 31,49,84,75 | Trúng 31, 49, 84, 75 |
10/01/2024 | 05,90,32,82 | Trúng 05, 90, 32x2, 82 |
09/01/2024 | 43,71,70,55 | Trúng 43, 71, 70x2, 55 |
08/01/2024 | 61,40,31,13 | Trúng 61, 40, 31, 13 |
07/01/2024 | 99,75,85,08 | Trúng 99, 75, 85, 08 |
06/01/2024 | 74,96,04,24 | Trúng 74, 96x2, 04, 24x2 |
05/01/2024 | 04,67,69,96 | Trúng 04x2, 67x2, 69x3, 96 |
04/01/2024 | 93,23,81,91 | Trượt |
03/01/2024 | 44,35,48,32 | Trúng 44, 35, 48, 32 |
02/01/2024 | 98,69,10,56 | Trúng 98, 69, 10, 56 |
01/01/2024 | 73,65,88,67 | Trúng 73x2, 65x2, 88, 67 |
31/12/2023 | 58,43,05,86 | Trúng 58, 43x2, 05, 86x2 |
30/12/2023 | 10,26,68,19 | Trúng 10, 26, 68, 19 |
29/12/2023 | 59,21,50,85 | Trúng 59, 21x2, 50, 85 |
28/12/2023 | 14,71,63,31 | Trúng 14, 71, 63, 31 |
27/12/2023 | 10,27,21,63 | Trúng 10, 27, 21, 63 |
26/12/2023 | 96,29,98,17 | Trúng 96, 29x2, 98, 17x2 |
25/12/2023 | 21,46,79,86 | Trượt |
24/12/2023 | 12,46,78,19 | Trúng 12, 46, 78, 19 |
23/12/2023 | 44,32,36,72 | Trúng 44x2, 32x3, 36, 72 |
22/12/2023 | 52,60,62,35 | Trúng 52, 60, 62, 35 |
21/12/2023 | 21,03,97,00 | Trúng 21, 03, 97, 00 |
20/12/2023 | 23,79,76,35 | Trúng 23, 79, 76, 35 |
19/12/2023 | 96,98,97,72 | Trượt |
18/12/2023 | 67,10,48,32 | Trúng 67, 10, 48, 32 |
17/12/2023 | 62,90,47,43 | Trúng 62, 90, 47, 43 |
16/12/2023 | 81,16,78,05 | Trúng 81, 16, 78, 05 |
15/12/2023 | 06,64,47,16 | Trúng 06x2, 64, 47, 16 |
14/12/2023 | 77,86,65,61 | Trúng 77, 86, 65, 61 |
13/12/2023 | 52,75,41,55 | Trúng 52, 75, 41, 55 |
12/12/2023 | 74,29,97,07 | Trúng 74, 29, 97, 07 |
11/12/2023 | 85,48,75,18 | Trúng 85, 48, 75, 18 |
10/12/2023 | 55,69,73,37 | Trúng 55, 69, 73x2, 37 |
09/12/2023 | 24,85,98,53 | Trúng 24, 85, 98, 53 |
08/12/2023 | 94,15,84,99 | Trúng 94, 15, 84, 99 |
07/12/2023 | 41,99,51,24 | Trúng 41, 99, 51, 24 |
06/12/2023 | 81,16,86,91 | Trượt |
05/12/2023 | 21,07,06,84 | Trúng 21, 07, 06, 84 |
04/12/2023 | 31,33,20,94 | Trúng 31x2, 33, 20, 94 |
03/12/2023 | 61,80,91,19 | Trúng 61, 80, 91, 19 |
02/12/2023 | 53,28,43,15 | Trượt |
01/12/2023 | 74,25,82,79 | Trúng 74x2, 25, 82, 79 |
30/11/2023 | 79,47,36,84 | Trúng 79, 47, 36, 84 |
29/11/2023 | 42,87,65,59 | Trúng 42x2, 87, 65x2, 59 |
28/11/2023 | 07,09,28,02 | Trúng 07, 09x2, 28, 02 |
27/11/2023 | 46,00,77,54 | Trúng 46, 00x2, 77, 54 |
26/11/2023 | 68,86,07,43 | Trúng 68, 86, 07, 43x2 |
25/11/2023 | 53,63,12,16 | Trúng 53, 63, 12, 16 |
24/11/2023 | 64,60,32,27 | Trúng 64, 60, 32, 27 |
23/11/2023 | 12,68,51,75 | Trúng 12x2, 68x2, 51, 75 |
22/11/2023 | 66,77,87,01 | Trượt |
21/11/2023 | 70,79,07,48 | Trúng 70, 79, 07, 48 |
20/11/2023 | 71,49,36,28 | Trúng 71, 49, 36, 28 |
19/11/2023 | 18,02,95,48 | Trượt |
18/11/2023 | 62,89,94,12 | Trúng 62, 89, 94, 12x2 |
17/11/2023 | 35,38,91,45 | Trúng 35, 38, 91, 45 |
16/11/2023 | 77,20,73,80 | Trúng 77, 20, 73x2, 80 |
15/11/2023 | 62,15,79,54 | Trúng 62, 15, 79, 54 |
14/11/2023 | 39,55,98,75 | Trúng 39, 55, 98x3, 75 |
13/11/2023 | 46,93,44,64 | Trúng 46, 93, 44, 64 |
12/11/2023 | 62,79,05,90 | Trúng 62, 79, 05, 90x2 |
11/11/2023 | 99,33,37,47 | Trúng 99, 33, 37x2, 47 |
10/11/2023 | 61,24,12,39 | Trượt |
09/11/2023 | 54,47,96,22 | Trúng 54, 47, 96, 22 |
08/11/2023 | 70,71,23,88 | Trúng 70, 71, 23, 88 |
07/11/2023 | 45,72,26,96 | Trúng 45, 72, 26, 96 |
06/11/2023 | 03,67,34,79 | Trượt |
05/11/2023 | 52,90,33,82 | Trúng 52, 90, 33, 82x3 |
04/11/2023 | 01,87,77,72 | Trúng 01, 87, 77, 72 |
03/11/2023 | 31,39,92,32 | Trúng 31, 39, 92, 32 |
02/11/2023 | 84,45,52,76 | Trúng 84, 45, 52, 76 |
01/11/2023 | 16,94,05,55 | Trúng 16, 94, 05, 55 |
31/10/2023 | 22,25,67,07 | Trúng 22, 25, 67, 07 |
30/10/2023 | 03,50,75,53 | Trúng 03x2, 50, 75, 53 |
29/10/2023 | 69,90,11,35 | Trượt |
28/10/2023 | 58,37,72,83 | Trúng 58, 37, 72, 83 |
27/10/2023 | 50,07,20,11 | Trúng 50, 07x2, 20, 11 |
